SP DX RTTY CONTEST 2008
http://www.pkrvg.org/sprtty08.html
26-27 APRIL 2008
     
SINGLE OPERATOR ALL BAND
     
# WORLD # CTY Call CTY QSO  Points   DXCC   Prov   Cont   Total 
114 1 4L1BR 4L     292    2.792        49      21        2     390.880
59 1 4X60UU 4X     173    1.655        54      19        6     724.890
67 1 9V1UV 9V     248    1.885        60      11        5     669.175
262 1 BD3APX BY       74       517        24        4        3       43.428
270 2 BA5HAM BY     100       574        23      -          3       39.606
284 1 CO2GL CM     113       630        18      -          3       34.020
26 1 CT1BXE CT     474    2.575        93      38        5  1.686.625
19 1 DD1JN DL     531    2.846      104      46        5  2.134.500
42 2 DL4ME DL     375    2.013        71      31        5  1.026.630
61 3 DL1ZBO DL     363    1.964        77      42        3     701.148
63 4 DH6BH DL     236    1.331        63      24        6     694.782
75 5 DL1ARJ DL     238    1.344        70      21        5     611.520
138 6 DL6SFR DL     168    1.035        44      15        5     305.325
144 7 DJ2YE DL     255    1.330        71      -          3     283.290
145 8 DL6EAQ DL     164       869        55      26        4     281.556
151 9 DL4CF DL     154       897        52      21        4     261.924
159 10 DF8XC DL     174       910        53      30        3     226.590
184 11 DK8EY DL     126       683        43      14        4     155.724
185 12 DL3KVR DL     120       691        47        9        4     154.784
205 13 DJ6UP DL     112       630        33      15        4     120.960
208 14 DL3DRN DL     110       590        51      15        3     116.820
232 15 DF5BX DL     123       639        39      24        2       80.514
235 16 DM2BPG DL       92       526        39      10        3       77.322
265 17 DL6EDD DL       86       477        31      13        2       41.976
281 18 DO9PL DL       97       436        26      15        2       35.752
290 19 DJ3EF DL       50       285        28        5        3       28.215
292 20 DG0KS DL       53       310        24        5        3       26.970
294 21 DK7TM DL       54       305        22        5        3       24.705
299 22 DH6AB DL       73       430        22        6        2       24.080
304 23 DM9CCOL DL       68       387        19      10        2       22.446
310 24 DL1JB DL       48       249        26      16        2       20.916
312 25 DL1CW DL       51       267        21      15        2       19.224
338 26 DB1BMN DL       60       332        19      -          2       12.616
341 27 DL1THB DL       45       229        18        8        2       11.908
94 1 DV1JM DU     186    1.785        44        2        6     492.660
279 2 DU7/G4DUM DU       53       525        21        2        3       36.225
13 1 EA1KY EA     727    4.257      109      40        6  3.805.758
34 2 EA5DWS EA     381    2.080        66      31        6  1.210.560
97 3 EA2CYJ EA     205    1.129        62      23        5     479.825
123 4 EA4AGI EA     168    1.079        49      17        5     356.070
131 5 EC7ABV EA     174       967        49      18        5     323.945
161 6 EA4TX EA     185    1.087        37      14        4     221.748
162 7 EA2RY EA     150       862        49      15        4     220.672
218 8 EA3KU EA     161       850        26      14        3     102.000
272 9 EA4BGM EA       46       267        24        5        5       38.715
291 10 EA2CJ EA       47       252        21        6        4       27.216
380 11 EA3FHP EA       25       127        11        3        2        3.556
346 1 EA6SK EA6       41       215        22        4        2       11.180
113 1 EA8BQM EA8     156    1.555        47      16        4     391.860
403 2 EA8AUW EA8        7        70         6      -          1           420
140 1 EW7KF EU     210    1.175        60      24        3     296.100
238 2 EU2MM EU     100       525        28        7        4       73.500
379 3 EW4DX EU       15        95        14      -          3        3.990
16 1 F4JRC F     541    3.141      110      42        6  2.864.592
44 2 F5OAM F     325    1.774        68      41        5     966.830
47 3 F5VBT F     357    1.906        76      45        4     922.504
60 4 F1RHS F     300    1.597        59      31        5     718.650
99 5 F5PBM F     258    1.355        53      35        4     476.960
139 6 F5CQ F     157       887        45      22        5     297.145
198 7 F5RD F     168       875        48      27        2     131.250
210 8 F5LCU F     124       647        43      15        3     112.578
260 9 F4DXX F     100       565        17      10        3       45.765
357 10 F5PHW F       23       130        17        5        3        8.580
368 11 F4FDR F       31       157        19      -          2        5.966
282 1 FO5PS FO       73       695        17      -          3       35.445
405 1 E72WG T9        4        40         4      -          1           160
32 1 G0MTN G     425    2.261        87      49        4  1.229.984
135 2 G0ADH G     245    1.289        52      30        3     317.094
141 3 G4WGE G     152       812        50      22        5     292.320
174 4 G3RSD G     148       787        52      25        3     181.797
177 5 G0VAX G     147       754        49      26        3     169.650
194 6 G0HVQ G     108       630        44      10        4     136.080
213 7 G0CXW G     127       697        29      11        4     111.520
241 8 G4HBI G       82       455        30        8        4       69.160
325 9 G4DBW G       95       475         4      31        1       16.625
327 10 G0RPM G       53       275        19      10        2       15.950
342 11 G6CSY G       33       172        17        6        3       11.868
62 1 GI4JTF GI     248    1.400        70      30        5     700.000
46 1 MW0CRI GW     293    1.660        64      31        6     946.200
54 1 HA5LZ HA     304    1.684        73      23        5     808.320
191 2 HA0ML HA     206    1.185        49      11        2     142.200
236 3 HA5OMM HA     145       766        40        9        2       75.068
40 1 HB9CAL HB     306    1.794        71      30        6  1.087.164
224 2 HB9EGZ HB     104       564        41      15        3       94.752
303 3 HB2008GR HB       69       345        33      -          2       22.770
77 1 HC2GF HC     249    2.475        45      15        4     594.000
381 1 HL5YI HL       23       132        13      -          2        3.432
124 1 E21YDP HS     196    1.337        53      12        4     347.620
29 1 HZ1PS HZ     322    3.125        62      26        5  1.375.000
11 1 I1COB I     697    4.057      120      52        6  4.186.824
24 2 IW1PNJ I     457    2.541        96      41        5  1.740.585
55 3 IZ7CDB I     281    1.567        68      30        5     767.830
58 4 IK1DFH I     309    1.641        75      38        4     741.732
66 5 I1OQI I     277    1.446        69      24        5     672.390
79 6 IV3IZU I     295    1.788        60      20        4     572.160
83 7 IV3RVN I     230    1.295        67      20        5     563.325
91 8 IK5FKF/5 I     212    1.228        62      24        5     528.040
92 9 IK2SND I     254    1.397        66      28        4     525.272
108 10 IK2SAI I     249    1.338        54      26        4     428.160
111 11 IW5ALG I     160       939        57      15        6     405.648
121 12 IQ2CJ I     218    1.272        55        2        5     362.520
134 13 I2XLF I     164       898        54      17        5     318.790
165 14 IK7AFM I     215    1.149        43      18        3     210.267
167 15 IK2EBP I     130       648        53      22        4     194.400
188 16 IK5ZTT I     153       795        43      19        3     147.870
195 17 IK2GZU I       75       429        35      17        6     133.848
204 18 IZ3EOU I     156       830        48      27        2     124.500
209 19 IZ8JFL I     104       561        37      15        4     116.688
231 20 IK0RCY I       85       460        31      13        4       80.960
250 21 IK2YSJ I       95       489        38      18        2       54.768
253 22 IZ0BTV I     103       564        28      19        2       53.016
261 23 IN3OWY/2 I       63       342        25        7        4       43.776
287 24 IK6ZDE I       85       432        27        8        2       30.240
289 25 I4HRH I       43       262        22        5        4       28.296
297 26 IZ3GYS I       79       405        19      11        2       24.300
309 27 IZ1KGY I       37       220        19        5        4       21.120
340 28 IK3CST I       30       165        15      10        3       12.375
358 29 IK4MHB I       35       317         9      -          3        8.559
372 30 IV3DYS I       43       206        20        7        1        5.562
352 1 IW0UWE IS       24       142        12        2        5        9.940
69 1 IT9SGN IT9     400    2.225        67      30        3     647.475
276 2 IT9RZU IT9       89       455        30      11        2       37.310
353 1 J28OO J2       20       200        15        1        3        9.600
41 1 JM1XCW JA     256    1.969        75      17        6  1.086.888
70 2 JO1WKO JA     200    1.600        68      12        5     640.000
119 3 JH6QFJ JA     165    1.413        51      14        4     367.380
171 4 JP1QDH JA     104       718        49        3        5     186.680
222 5 7N2UQC JA       91       569        41        2        4       97.868
226 6 JH3CUL JA       92       705        26        6        4       90.240
247 7 JA3JM JA       76       500        39        1        3       60.000
258 8 JA7ZP JA       48       391        27        4        4       48.484
263 9 JF1RYU JA       66       448        32      -          3       43.008
278 10 JA2GHP JA       53       392        30        1        3       36.456
285 11 JA9CWJ JA       42       315        23        4        4       34.020
286 12 JS1PWV/3 JA       55       365        31      -          3       33.945
295 13 JA1OVD JA       37       280        17        5        4       24.640
300 14 JE8CLT JA       39       269        20        2        4       23.672
305 15 JA1BWA JA       37       222        25      -          4       22.200
306 16 JK1NSR JA       40       290        25      -          3       21.750
319 17 JA1IZZ JA       37       292        17        3        3       17.520
334 18 JA3HBF JA       38       210        22      -          3       13.860
347 19 JH1GUO/4 JA       29       196        19      -          3       11.172
349 20 JA8EIU JA       30       206        17        1        3       11.124
354 21 JR3PKO JA       27       177        17      -          3        9.027
355 22 JJ2PUG JA       27       174        16        1        3        8.874
362 23 JJ1WWL/1 JA       26       170        15      -          3        7.650
363 24 JA2VHG JA       20       160        12        3        3        7.200
365 25 JF2FIU JA       25       164        13      -          3        6.396
371 26 JA1HFY JA       27       160        18      -          2        5.760
385 27 JH3PTC JA       18       109        14      -          2        3.052
407 28 7K3OZQ JA        3        30         2      -          1             60
76 1 NP3D/W2 K     280    1.695        58      13        5     601.725
80 2 K4FX K     281    1.669        46      11        6     570.798
81 3 W1BYH K     226    1.472        61        3        6     565.248
117 4 W3LL K     195    1.383        43      11        5     373.410
155 5 K4GMH K     143    1.112        33      12        5     250.200
181 6 NI1L K     163       747        35        8        5     160.605
202 7 K8UT K     119       615        33        8        5     126.075
219 8 W4NN K       97       970        42      10        2     100.880
237 9 K8SM K     107       466        31        1        5       74.560
245 10 N6CCH K     217       746        22      -          4       65.648
251 11 K4HMB K     107       471        26        3        4       54.636
271 12 KD5LNO K     144       466        21      -          4       39.144
293 13 KA1C K       82       354        21        3        3       25.488
296 14 AA3B K       46       246        16        4        5       24.600
301 15 KA2CYN K     121       384        19        1        3       23.040
308 16 K5WW K     114       330        13      -          5       21.450
316 17 K4ZTL K       55       272        21        2        3       18.768
318 18 K2PAL K       71       283        19        2        3       17.829
322 19 W3FV K       50       213        19        1        4       17.040
323 20 K1ZW K       32       226        20        5        3       16.950
330 21 WB2JEP K       50       230        16      -          4       14.720
333 22 W4EEH K       72       255        14      -          4       14.280
343 23 KA0EIC K       64       211        14      -          4       11.816
348 24 AB4GG K       36       174        15        1        4       11.136
350 25 WA9IVH K       45       206        16        2        3       11.124
361 26 AA5VU K       74       221        11        1        3        7.956
364 27 K8TJM K       75       218        11      -          3        7.194
366 28 KC4SAW K       54       205        15      -          2        6.150
369 29 K6GEP K       68       197        10      -          3        5.910
370 30 K0COP K       22       123        11        1        4        5.904
377 31 K0LDS K       44       147        10      -          3        4.410
384 32 KG6ZHC K       33       103        10      -          3        3.090
386 33 W9DO K       28       104         9      -          3        2.808
388 34 K0RY K       39       116         9      -          2        2.088
389 35 WA4OSD K       19        77         9      -          3        2.079
390 36 N1WQ K       35       128         8      -          2        2.048
391 37 W7NNN K       47       131         7      -          2        1.834
393 38 KS0M K       16        73         6        1        3        1.533
395 39 WA5ZUP K       45       118         4      -          3        1.416
397 40 KA6MAL K       67       167         4      -          2        1.336
398 41 W9ILY K       13        59         7      -          3        1.239
402 42 W9TTY K       13        45         4      -          3           540
408 43 N8NOE K        1          5         1      -          1               5
234 1 KH6GMP KH6     156    1.545        17      -          3       78.795
313 1 LA9TY LA       53       290        25        8        2       19.140
329 2 LA5TFA LA       37       205        15        3        4       14.760
376 3 LA6FJA LA       25       130        14        5        2        4.940
211 1 LY2SA LY     123       670        49        7        3     112.560
394 2 LY2WN LY       16        85         8        1        2        1.530
38 1 LZ9R LZ     389    2.172        86      -          6  1.120.752
50 2 LZ8A LZ     263    1.820        66      15        6     884.520
335 3 LZ2DF LZ       42       255        23        4        2       13.770
396 4 LZ2ZG LZ       12        75         8        1        2        1.350
401 5 LZ2UZ LZ       12        60         8        2        1           600
116 1 OE2008PEN OE     200    1.100        64      21        4     374.000
36 1 OH7MN OH     446    2.418        83      36        4  1.150.968
100 2 OH2BBT OH     304    1.655        63      33        3     476.640
193 3 OH8GZN OH     118       649        36      17        4     137.588
227 4 OH3FM OH     151       835        42      12        2       90.180
273 5 OH8KVY OH     106       624        26        5        2       38.688
128 1 OK2SFP OK     229    1.255        56      11        4     336.340
130 2 OK2KJ OK     184       934        52      18        5     326.900
158 3 OK1HEH OK     266    1.393        62      20        2     228.452
160 4 OK1UDJ OK     162       869        54      11        4     225.940
182 5 OK1AZK OK     150       786        48      20        3     160.344
196 6 OK2SG OK     138       728        49      12        3     133.224
404 7 OK2SWD OK        4        30         4      -          2           240
74 1 OM5TX OM     263    1.523        62      19        5     616.815
82 2 OM1VA OM     294    1.620        69      18        4     563.760
88 3 OM6RK OM     266    1.521        67      21        4     535.392
152 4 OM5MX OM     163       914        52      19        4     259.576
221 5 OM7AG OM     157       816        45      15        2       97.920
280 6 OM3TLE OM       84       421        28      15        2       36.206
89 1 ON4QX ON     237    1.435        43      19        6     533.820
344 1 OZ1DGQ OZ       32       170        20        3        3       11.730
53 1 PA3DBS PA     314    1.743        67      30        5     845.355
65 2 PA1WFB PA     351    1.954        80      36        3     679.992
72 3 PD7BZ PA     225    1.395        57      19        6     636.120
122 4 PA1WLB PA     200    1.025        55      33        4     360.800
132 5 PA4B PA     155       841        54      23        5     323.785
154 6 PA9DD PA     179       949        47      20        4     254.332
169 7 PA0LSK PA     178       991        46      18        3     190.272
176 8 PA2CVD PA     127       709        42      19        4     172.996
178 9 PA0ADP PA     106       572        38      21        5     168.740
179 10 PA2ALF PA     136       815        38      13        4     166.260
228 11 PA0LOU PA     102       552        38      16        3       89.424
259 12 PA0KHS PA       71       371        26      17        3       47.859
277 13 PA3HGF PA       57       307        30      10        3       36.840
311 14 PA0MIR PA       51       280        25      12        2       20.720
351 15 PA5KT PA       31       162        14        7        3       10.206
374 16 PE1MMZ PA       26       135        13        6        2        5.130
387 17 PD0MD PA       25       130         9        1        2        2.600
147 1 PR5Z PY     152    1.507        35      11        4     277.288
166 2 PX2T PY     100       992        35      16        4     202.368
256 3 PY2NY PY       49       490        23      11        3       49.980
331 4 PT8CWA PY       25       245        12        3        4       14.700
399 5 PS7JN/8 PY        7        57         7      -          3        1.197
56 1 S53M S5     236    1.464        69      17        6     755.424
73 2 S57AJ S5     281    1.460        76      31        4     624.880
107 3 S57AM S5     259    1.377        74      31        3     433.755
317 4 S51MA S5       57       289        22        9        2       17.918
168 1 SM6GKT SM     164       900        55      17        3     194.400
170 2 SM7BJW SM     150       850        42        2        5     187.000
207 3 SM0EPO SM     158       827        46      25        2     117.434
216 4 SM3JUR SM     123       705        26      11        4     104.340
314 5 SM7ATL SM       67       340        18      10        2       19.040
321 6 SM5CSS SM       47       245        26        9        2       17.150
326 7 SA7AUW SM       46       282        19      -          3       16.074
382 8 SM5OSZ SM       31       155        16        6        1        3.410
274 1 TF3AO TF       71       375        27        7        3       38.250
2 1 RD3A UA  1.110    6.532      173      60        6  9.131.736
4 2 RA3CM UA     936    5.166      141      59        6  6.199.200
6 3 RK3DZB UA     874    4.751      137      59        6  5.587.176
7 4 UA3QJJ UA     773    4.368      137      60        6  5.162.976
9 5 UA6CE UA     740    4.003      130      55        6  4.443.330
10 6 RV3WT UA     728    3.924      130      56        6  4.379.184
25 7 UA3PAB UA     479    2.603        78      33        6  1.733.598
33 8 RD3PM UA     385    2.067        83      36        5  1.229.865
39 9 RA3QH UA     358    1.981        92      46        4  1.093.512
45 10 RA3BB UA     322    1.799        61      28        6     960.666
49 11 UT5UDX/R4 UA     438    2.343        82      44        3     885.654
52 12 UA4FBG UA     305    1.638        65      39        5     851.760
84 13 RK3QS UA     306    1.691        72      39        3     563.103
85 14 RW4PL UA     301    1.597        68      47        3     550.965
95 15 UA4ALI UA     279    1.549        76      30        3     492.582
96 16 RV2FW/1 UA     264    1.430        56      28        4     480.480
102 17 RA4AIS UA     231    1.247        62      31        4     463.884
106 18 RW6FZ UA     283    1.523        69      26        3     434.055
115 19 RU3WR UA     224    1.307        69      28        3     380.337
149 20 RX6BS UA     220    1.227        39      16        4     269.940
153 21 RX4WX UA     241    1.250        48      20        3     255.000
163 22 RV3ZN UA     206    1.127        62      35        2     218.638
164 23 RW6AH UA     226    1.186        59      30        2     211.108
172 24 RV3QX UA     148       843        54      19        3     184.617
175 25 RA3BT UA     114       759        45      14        4     179.124
183 26 RU4WD UA     152       808        35      14        4     158.368
186 27 RA6AZ UA     147       828        43      18        3     151.524
192 28 RA3FD UA     196    1.043        45      23        2     141.848
199 29 RW4FE UA     132       739        34      25        3     130.803
201 30 UA4FEN UA     144       747        59      26        2     126.990
212 31 UA1ORK UA     100       558        45      22        3     112.158
220 32 UA3WHK UA     104       585        41      15        3       98.280
223 33 UA6AKD UA     161       793        42      19        2       96.746
229 34 RN4CA UA     106       591        35      15        3       88.650
243 35 RK3PWJ UA       68       448        28        9        4       66.304
244 36 UA4FX UA     141       767        30      13        2       65.962
257 37 UA3UBT UA       85       489        34      17        2       49.878
266 38 UA1NFA UA     104       606        24      10        2       41.208
268 39 RX6LDB UA       96       505        28      12        2       40.400
275 40 RV4HL UA       73       418        35      10        2       37.620
298 41 RA3UAG UA       52       351        18        5        3       24.219
302 42 RA6FUZ UA       60       319        27        9        2       22.968
307 43 RW3XB UA       50       310        27        8        2       21.700
315 44 RK4PB UA       64       350        20        7        2       18.900
320 45 UA3QIX UA       61       280        17      14        2       17.360
328 46 RW3AI UA       44       268        21        8        2       15.544
332 47 RW3DY UA       39       237        21      10        2       14.694
339 48 RX3MM UA       42       233        20        7        2       12.582
345 49 UA3MOC UA       38       209        20        8        2       11.704
367 50 RZ3FR UA       41       217        13        1        2        6.076
1 1 RG9A UA9     920    8.636      144      47        6  9.896.856
21 2 RA9CB UA9     433    4.074        91      37        4  2.085.888
27 3 UA9AFS UA9     291    2.710        68      31        6  1.609.740
35 4 RU0ANW UA9     395    3.188        71      20        4  1.160.432
37 5 RM9RZ UA9     294    2.594        80      30        4  1.141.360
48 6 RV0AL UA9     333    2.864        60      19        4     905.024
57 7 UA9AL UA9     285    2.553        54      19        4     745.476
64 8 UA9OLO UA9     260    2.111        59      23        4     692.408
71 9 RA9AP UA9     279    2.659        55      25        3     638.160
87 10 UA9APA UA9     242    2.212        56      25        3     537.516
104 11 RX9FG UA9     290    2.733        53      28        2     442.746
105 12 RU9AC UA9     330    3.049        49      23        2     439.056
110 13 RA9QBD UA9     237    2.256        43      17        3     406.080
118 14 UA9WIK UA9     245    2.270        56      26        2     372.280
126 15 UA9JSN UA9     219    2.078        37      17        3     336.636
143 16 RA9SD UA9     166    1.555        47      14        3     284.565
148 17 UA9OZ UA9     184    1.570        42      16        3     273.180
150 18 RA0AM UA9     182    1.442        44      18        3     268.212
189 19 RZ9OJ UA9     136    1.182        28      13        3     145.386
190 20 UA9UNG UA9     144    1.099        35        9        3     145.068
197 21 RA9XF UA9     161    1.497        30      14        2     131.736
206 22 RU0LL UA9     112       812        28        9        4     120.176
214 23 UA0FAI UA9     130       786        34        1        4     110.040
233 24 RA9FEU UA9     105       958        28      14        2       80.472
240 25 RA0WHE UA9     103       638        32        5        3       70.818
246 26 RA9AFZ UA9       74       639        25        8        3       63.261
255 27 UA0FDX UA9       80       460        22      -          5       50.600
283 28 RW4AA/9 UA9       54       485        20        4        3       34.920
383 29 RA9SN UA9     111    1.110         3      -          1        3.330
406 30 RA0AY UA9        3        22         3      -          2           132
5 1 UN7PBY UN     746    6.818      120      57        5  6.033.930
23 2 UN7PL UN     413    3.711        71      31        5  1.892.610
12 1 UR7GO UR     799    4.440      133      52        5  4.107.000
15 2 UR4U UR     593    3.320      123      47        6  3.386.400
17 3 UT5EPP UR     510    2.765      113      51        5  2.267.300
18 4 UT0EA UR     511    2.856      110      44        5  2.199.120
22 5 US0YW UR     500    2.820        91      32        6  2.081.160
28 6 UY7C UR     389    2.192        97      42        5  1.523.440
30 7 US0MM UR     400    2.164        86      41        5  1.374.140
78 8 US6IOT UR     332    1.906        46      16        5     590.860
86 9 UT4ZG UR     342    1.856        69      28        3     540.096
90 10 UT8EL UR     306    1.615        76      33        3     528.105
98 11 UV3RT UR     307    1.714        63      30        3     478.206
101 12 UT6IS UR     333    1.770        86      48        2     474.360
103 13 UT3RS UR     212    1.208        65      28        4     449.376
112 14 UR5GPN UR     329    1.768        76      37        2     399.568
127 15 UT3N UR     301    1.633        72      31        2     336.398
129 16 UW1M UR     252    1.493        40      15        4     328.460
133 17 US0HZ UR     287    1.612        69      31        2     322.400
137 18 UX8ZA UR     207    1.191        66      20        3     307.278
156 19 UU9JQ UR     155       852        49      24        4     248.784
157 20 UU7JN UR     127       790        35      14        6     232.260
200 21 UU5JQV UR     175       908        47      24        2     128.936
203 22 US5IVD UR     152       774        33      21        3     125.388
217 23 UT8AS UR     137       767        49      19        2     104.312
225 24 UY5TE UR     119       664        47      23        2       92.960
230 25 US1IV UR     121       698        45      16        2       85.156
252 26 UT5ECZ UR     110       577        28      18        2       53.084
269 27 US6CQ UR       80       485        33        8        2       39.770
400 28 UR5WET UR        8        50         6      -          3           900
43 1 VY2LI VE     408    3.400        73      25        3     999.600
68 2 VA2UP VE     271    1.834        60      12        5     660.240
109 3 VE1MC VE     210    1.655        46      17        4     417.060
242 4 VE3IAE VE     109       672        27        6        3       66.528
264 5 VA7ST VE     162       826        13      -          4       42.952
337 6 VE3MCF VE       51       288        13        2        3       12.960
359 7 VE7BSM VE       62       313         9      -          3        8.451
360 8 VE6YR VE       55       279        10      -          3        8.370
373 9 VE3FH VE       33       168        11      -          3        5.544
378 10 VE7HBS VE       47       233         6      -          3        4.194
125 1 VR10XMT VR     218    1.355        45        5        5     338.750
136 2 VR10XLN VR     157    1.090        51        7        5     316.100
392 1 VU2NKS VU       11        90         5        1        3        1.620
239 1 XE3RBA XE     201    1.092        17        5        3       72.072
356 2 XE2YWH XE       46       265        11      -          3        8.745
93 1 YE1AA YB     197    1.897        59      10        4     523.572
180 2 YC8FEF YB     126    1.213        31        3        4     164.968
215 3 YB3MM YB       82       772        33        2        4     108.080
248 4 YC8EL YB       47       452        27        4        4       56.048
288 5 YB2ECG YB       71       689        14      -          3       28.938
8 1 YL5T YL     805    4.492      134      43        6  4.770.504
14 2 YL2CI YL     707    4.009      118      38        6  3.752.424
31 3 YL2NN YL     420    2.401        85      25        5  1.320.550
267 4 YL2KF YL     129       725        21        7        2       40.600
51 1 YO5BBO YO     297    1.647        76      31        5     881.145
142 2 YO9CWY YO     219    1.320        53      19        3     285.120
187 3 YO6HVQ YO     209    1.105        48      20        2     150.280
249 4 YO9BXC YO       60       395        27        1        5       55.300
254 5 YO5OHY YO       93       530        36      13        2       51.940
375 6 YO3JW YO       16       125        10      -          4        5.000
20 1 YT2PFR YU     527    3.050      100      38        5  2.104.500
120 2 YT2FA YU     214    1.163        58      20        4     362.856
173 1 Z36N Z3     184       985        46      16        3     183.210
336 2 Z35X Z3       43       255        19        7        2       13.260
3 1 ZC4LI ZC4     852    8.280      123      51        6  8.644.320
146 1 ZL1BYZ ZL     157    1.527        42        4        4     280.968
324 2 ZM2A ZL       31       310        14        4        3       16.740
     
     
MULTI OPERATOR'S ALL BAND
     
# WORLD # CTY Call CTY QSO  Points   DXCC   Prov   Cont   Total 
6 1 JF2SKV JA     120       908        44        7        4     185.232
8 1 PA3EVY PA       88       471        23      19        3       59.346
3 1 RK3SWS UA     345    1.930        83      43        5  1.215.900
4 2 RZ4HZW UA     310    1.685        95      -          6     960.450
7 3 RZ6AK UA     122       649        45      14        2       76.582
5 1 RK9SYA UA9     228    2.010        69      16        4     683.400
1 1 UT3HWW UR     876    4.849      150      55        6  5.964.270
9 1 VE7HL VE       30       145        10      -          3        4.350
2 1 YT2T YU     642    3.716      117      43        6  3.567.360
     
     
SWL
       
# WORLD # CTY Call CTY QSO  Points   DXCC   Prov   Cont   Total 
3 1 DL-P01-17291 DL     256    1.238        64        5        5     427.110
7 2 DE7ROW DL       80       428        35        2        6       95.016
1 1 I1-12387 I     269    1.494        73        4        5     575.190
2 2 I1-1169GE I     230    1.134        62      24        5     487.620
4 1 OK1-35872 OK     237    1.230        49        3        5     319.800
6 2 OK2-9329 OK     155       899        39        4        5     193.285
5 1 UA0-103-16 UA9     253    1.949        27        9        3     210.492
     
     
HOME      
     
     
     
     
.