ARRL CW 2009                       
RISULTATI UFFICIALI STAZIONI ITALIANE  
           
           
class power 1band continent dxcc #World #Cont #Cty call   claimed     score     pen   pen%   qso     mult   ops  
MS     EU I 7 1 1 IR4M  2.481.120  2.435.760 -45.360 -1,8%  3.412      240 (I4EWH, I4FYF, I4IFL, I4KLY, IK0VVE, IK3QAR, IK4DCW, IK4HVR, IK4MGP, IK4SXJ, IK4WMH, IK4ZGO, IZ4GWE, ops)  
MS     EU I 8 2 2 IR2C  2.286.513  2.264.400 -22.113 -1,0%  3.166      240 (IK2JUB, IK2NCJ, IK2PFL, I2WIJ, ops)  
MS     EU I 26 12 3 IK2AOO      726.336      707.730 -18.606 -2,6%  1.537      155 (+ IZ2GMT)  
MS     EU I 55 31 4 IQ5MS        10.320           9.009 -   1.311 -12,7%        81         39 (I5NQK, IZ5NFD, I5YDI, ops)  
S   20 EU I 14 8 1 IK1QBT      213.660      211.680 -   1.980 -0,9%  1.181         60    
S   20 EU I 15 9 2 IK7JWY      213.285      211.515 -   1.770 -0,8%  1.200         59    
S   20 EU I 25 18 3 IZ1PKV      166.734      164.610 -   2.124 -1,3%      936         59    
S   20 EU I 37 24 4 I2GPT      126.540      122.778 -   3.762 -3,0%      727         57    
S   20 EU I 58 39 5 IK1PMR        78.894        78.570 -      324 -0,4%      486         54    
S   20 EU I 89 64 6 I0QM        39.900        38.550 -   1.350 -3,4%      260         50    
S   20 EU I 98 71 7 IK4VET        33.408        32.976 -      432 -1,3%      230         48    
S   20 EU I 118 89 8 IV3MGN        24.420        22.704 -   1.716 -7,0%      180         43    
S   20 EU I 162 121 9 IZ5AXA          10.395          107         33    
S   20 EU I 217 167 10 IN3YKS           5.070           4.290 -      780 -15,4%        60         26    
S   20 EU I 222 170 11 I5JFG           4.464           4.176 -      288 -6,5%        60         24    
S   20 EU I 269 203 12 IT9ESW           2.109           1.530 -      579 -27,5%        32         17    
S   20 EU I 293 216 13 IK2EBP                   -                 528         528          19         11    
S   20 EU I 308 224 14 IZ0GXM              243              105 -      138 -56,8%           7           7    
S   40 EU I 6 4 1 IR1Y      228.600      227.700 -      900 -0,4%  1.267         60 (IK1YDB, op)  
S   40 EU I 15 11 2 IZ8GCB      174.933      171.024 -   3.909 -2,2%  1.022         56    
S   40 EU I 37 28 3 IZ1GAR        81.972        78.660 -   3.312 -4,0%      582         46    
S   40 EU I 81 59 4 IZ3DVU           9.951           9.765 -      186 -1,9%      106         31    
S   40 EU I 126 92 5 IZ5GRS           1.080           1.080             -    0,0%        30         12    
S   80 EU I 24 20 1 IK2SND        47.916        42.636 -   5.280 -11,0%      342         44    
S   80 EU I 28 23 2 I1NVU        34.650        34.398 -      252 -0,7%      274         42    
S   80 EU I 92 79 3 IK0TUM           1.050           1.050             -    0,0%        25         14    
S A   EU I 14 11 1 I0UZF        21.009        20.445 -      564 -2,7%      147         47    
S A   EU I 29 25 2 IK3RET             3.456            52         24    
S A   EU I 42 36 3 IW3ILM             1.050            25         14    
S B   EU I 32 14 1 IT9RZU      167.736      157.644 -10.092 -6,0%      467      116    
S B   EU I 46 25 2 IZ3DBA      130.824      122.580 -   8.244 -6,3%      464         90    
S B   EU I 77 50 3 IK8UND        70.416        69.336 -   1.080 -1,5%      323         72    
S B   EU I 85 58 4 IZ0EHL        67.596        61.740 -   5.856 -8,7%      252         84    
S B   EU I 100 71 5 IK2NUX        54.288        54.288             -    0,0%      232         78    
S B   EU I 109 77 6 IN3FHE        50.055        49.629 -      426 -0,9%      234         71    
S B   EU I 131 97 7 IK5PVX          37.044          196         63    
S B   EU I 136 102 8 IK4RQE        38.544        36.210 -   2.334 -6,1%      173         71    
S B   EU I 138 104 9 IZ1GIP        37.440        35.334 -   2.106 -5,6%      155         78    
S B   EU I 161 119 10 IK2CFD        32.238        28.860 -   3.378 -10,5%      190         52    
S B   EU I 183 141 11 IQ8PL        26.100        24.534 -   1.566 -6,0%      143         58    
S B   EU I 194 148 12 IK1JJM        25.245        23.490 -   1.755 -7,0%      178         45    
S B   EU I 200 152 13 IZ5HQB        23.688        23.016 -      672 -2,8%      139         56    
S B   EU I 202 154 14 IK3IUL        22.950        22.200 -      750 -3,3%      150         50    
S B   EU I 230 178 15 IZ1DXS        20.280        19.278 -   1.002 -4,9%      128         51    
S B   EU I 244 189 16 IK2CZQ        18.081        17.061 -   1.020 -5,6%      121         47    
S B   EU I 285 221 17 IK2NCF        14.112        12.198 -   1.914 -13,6%      107         38    
S B   EU I 302 233 18 IZ3NVR        12.915        11.115 -   1.800 -13,9%      100         39    
S B   EU I 314 241 19 IK7FMQ        13.110        10.428 -   2.682 -20,5%        87         44    
S B   EU I 315 242 20 IK2REA        11.628        10.260 -   1.368 -11,8%        94         38    
S B   EU I 317 244 21 IK0TWN        11.169        10.050 -   1.119 -10,0%        70         50    
S B   EU I 318 245 22 IK5FKF                   -              9.918     9.918          96         38    
S B   EU I 327 253 23 IZ3KMY             9.450            90         35    
S B   EU I 329 255 24 IK1WEG        15.360           9.396 -   5.964 -38,8%      104         36    
S B   EU I 345 264 25 I6FDJ           7.881           7.881             -    0,0%        71         37    
S B   EU I 355 272 26 IK2ECP           8.532           7.344 -   1.188 -13,9%        74         34    
S B   EU I 430 333 27 IK3ORD           3.444           2.625 -      819 -23,8%        37         25    
S B   EU I 439 337 28 I2AZ           2.457           1.920 -      537 -21,9%        35         20    
S B   EU I 445 342 29 IZ2DII           1.638           1.638             -    0,0%        39         14    
S C   EU I 80 46 1 IK8EJN      170.856      162.288 -   8.568 -5,0%      491      112    
S C   EU I 113 72 2 IZ8EDL        84.903        80.100 -   4.803 -5,7%      305         89    
S C   EU I 129 86 3 IZ0GYP        68.040        65.040 -   3.000 -4,4%      275         80    
S C   EU I 133 90 4 IK0FUX        58.608        58.080 -      528 -0,9%      221         88    
S C   EU I 136 92 5 IV3JCC        59.778        55.440 -   4.338 -7,3%      234         80    
S C   EU I 178 126 6 IK3OII        25.437        23.040 -   2.397 -9,4%      132         60    
S C   EU I 182 128 7 IZ3ETU        20.124        19.866 -      258 -1,3%      155         43    
S C   EU I 207 149 8 IZ0FVD        15.552        12.015 -   3.537 -22,7%        97         45    
S C   EU I 223 159 9 IK2GZU           8.073           7.524 -      549 -6,8%        67         38    
S C   EU I 225 161 10 I4DZ           7.350           6.615 -      735 -10,0%        66         35    
SA     EU I 17 45 1 I2SVA      417.924      401.760 -16.164 -3,9%      877      155    
SA     EU I 79 101 2 I0ZUT        54.285        53.823 -      462 -0,9%      234         77    
SA     EU I 84 106 3 IT9BLB        47.268        45.552 -   1.716 -3,6%      297         52    
SA     EU I 85 107 4 IR4E        45.144        43.758 -   1.386 -3,1%      224         66 (IK4ZHH, op)  
SA     EU I 105 123 5 IK0LNN        31.620        29.949 -   1.671 -5,3%      153         67    
SA     EU I 120 135 6 I7CSB        21.504        21.120 -      384 -1,8%      111         64    
SA     EU I 128 141 7 IK0XBX        22.140        19.380 -   2.760 -12,5%      175         38    
SA     EU I 139 149 8 I4HRH        16.008        15.180 -      828 -5,2%      112         46    
SA     EU I 193 187 9 IZ8DVD           1.980           1.554 -      426 -21,5%        40         14    
SA     EU I 207 196 10 IC8POF              192              192             -    0,0%           8           8    
S   160 EU IS 5 2 1 IS0/K7QB        52.026        48.465 -   3.561 -6,8%      366         45    
                 
             
HOME