Declared Score CQWW 160 CW 2009 sorted by Category-Country
 
 
SINGLE-OP QRP NON-ASSISTED
Cty #World #Cty Callsign  Claimed-Score 
DL 40 1 DJ3GE                12.096
DL 58 2 DF2OK                  5.502
E7 91 1 E71DX                      45
EA 49 1 EA5GDW                  8.532
EU 36 1 EW7DK                15.606
G 29 1 G3YMC                23.294
HA 13 1 HA6IAM                87.450
HA 62 2 HA5BA                  4.046
HA 86 3 HA5OB                     312
I 38 1 IK0EIE                13.508
I 70 2 IK1RAC                  1.824
I 72 3 I7PXV                  1.740
I 90 4 IK3JBP                      50
JA 87 1 JA0GBO/1                     150
JA 95 2 7K1CPT  
JA 96 3 JA1BVA  
JA 97 4 JE2LPC  
K 1 1 K9AY              212.895
K 2 2 N8VW              200.352
K 8 3 W2GB              103.103
K 10 4 K9FO                97.920
K 11 5 NK8Q                97.867
K 14 6 K0PK                79.992
K 18 7 W8GP                54.054
K 19 8 WB4MSG                50.518
K 21 9 K4ORD                46.400
K 22 10 WB8RTJ                36.358
K 23 11 W7JI                31.000
K 24 12 K8ZT                30.368
K 26 13 K3TW                26.076
K 27 14 K2QO                25.392
K 28 15 WF4U                23.716
K 32 16 N6WG                18.840
K 34 17 WO2N                16.687
K 35 18 K9CS                16.146
K 37 19 W5GZ                14.700
K 39 20 W1AMF                13.120
K 41 21 W8VE                12.051
K 43 22 N0UR                10.257
K 45 23 KB9ZUV                  9.024
K 47 24 KN1H                  8.778
K 48 25 K9TY                  8.584
K 51 26 NF5P                  7.665
K 52 27 KX7L                  7.595
K 53 28 KA6SGT                  7.502
K 55 29 K6EI                  7.035
K 56 30 AE3J                  5.805
K 59 31 KO1H                  5.226
K 68 32 KT8K                  2.300
K 71 33 NU7T                  1.806
K 73 34 WS4Y                  1.720
K 75 35 K0CD                  1.560
K 77 36 NE6M                  1.160
K 79 37 N6FD                     900
K 80 38 N7MAL                     897
K 81 39 W0EB                     855
K 83 40 NO2D                     650
K 85 41 WB5BKL                     320
KH6 74 1 KH7Y                  1.606
LA 76 1 LA1ENA                  1.378
LA 93 2 LA8UL                       -  
LX 82 1 LX1NO/QRP                     820
LY 57 1 LY2BNL                  5.588
OK 3 1 OK7U              179.520
OK 5 2 OK2BYW              121.825
OK 31 3 OK1XR                21.669
OM 7 1 OM3CUG              103.454
OM 30 2 OM7PY                22.680
PA 65 1 PA0RBO                  3.496
PA 78 2 PE2KP                  1.116
PA 89 3 PA1B                     100
S5 12 1 S59D                97.232
SM 88 1 SM7RPU                     150
SP 9 1 SP5ELA              102.663
SP 15 2 SP2DNI                72.496
SP 50 3 SP5DDJ                  8.303
SP 69 4 SP6IHE                  2.015
SP 94 5 SP8MI                       -  
SP 99 6 SP4GL  
SP 100 7 SP4JFR  
UA 16 1 RW3AI                60.270
UA 44 2 UA1CEC                  9.913
UA 54 3 RX3ALL                  7.128
UA 61 4 RV3BQ                  4.216
UA 98 5 RA3DTH  
UA9 46 1 RN9AUF                  8.908
UN 64 1 UN7CN                  3.900
UR 20 1 UX8IX                48.080
UR 25 2 UX7UN                28.934
UR 60 3 UT5DJ                  4.284
UR 67 4 UT5UN                  2.565
UR 101 5 UU7JF  
VE 4 1 VE3MGY              162.370
VE 6 2 VE3FRX              112.282
VE 42 3 VA3RKM                10.416
VE 84 4 VE5MX                     600
VE 92 5 VK2CCC                      34
YL 17 1 YL2CV                57.135
YO 63 1 YO4AAC                  3.936
YT 33 1 YU2DX                17.448
Z3 66 1 Z35X                  3.200
   
SINGLE-OP QRP ASSISTED
Cty #World #Cty Callsign  Claimed-Score 
DL 2 1 DL1KWK                  5.177
S5 1 1 S57SU                82.369
UR 3 1 US3QQ                  3.154
   
SINGLE-OP LOW NON-ASSISTED
Cty #World #Cty Callsign  Claimed-Score 
4O 663 1 4O3Z                  1.859
4O 709 2 4O4A                     376
4X 449 1 4X/SM8A                19.003
9A 2 1 9A2AJ              614.292
9A 41 2 9A3VM              238.080
9A 52 3 9A5MT              213.671
9A 412 4 9A6Z                22.720
9A 695 5 9A2GA                     721
9A 751 6 9A3KS  
9M2 727 1 9M2DRL                     135
BY 564 1 BD1ISI                  9.060
CO 95 1 CM6RCR              148.170
CO 225 2 CO8LY                61.455
CO 373 3 CO8TW                28.726
CT 712 1 CT1AGF                     350
DL 5 1 DL8SCG              481.731
DL 21 2 DJ6BQ              288.616
DL 55 3 DK5DQ              208.101
DL 74 4 DD5M              174.699
DL 87 5 DL7UMK              161.091
DL 92 6 DJ8UV              153.510
DL 96 7 DJ8EW              146.863
DL 100 8 DL3KUM              139.476
DL 104 9 DJ3WE              134.420
DL 106 10 DL7DZ              133.914
DL 107 11 DJ9CN              131.856
DL 113 12 DJ6OZ              126.604
DL 118 13 DR4T              124.440
DL 119 14 DL2RUG              124.372
DL 120 15 DL3ARM              124.136
DL 126 16 DL4WA              116.556
DL 130 17 DF7TT              114.120
DL 140 18 DL7VMM              108.265
DL 144 19 DK3DUA              105.112
DL 154 20 DL3FF                95.688
DL 155 21 DK1AX                95.200
DL 162 22 DL1RTL                89.552
DL 172 23 DK2BJ                84.448
DL 191 24 DK8NT                73.680
DL 195 25 DL1DXA                72.732
DL 198 26 DL3DRN                71.450
DL 201 27 DK6CQ                70.362
DL 202 28 DJ2BC                70.168
DL 205 29 DL1NKS                68.280
DL 210 30 DL9CW                66.000
DL 217 31 DK6AS                64.255
DL 218 32 DL4ZA                64.008
DL 227 33 DJ2IA                60.894
DL 228 34 DL3VZL                60.500
DL 230 35 DL1TPY                59.731
DL 239 36 DL2LRT                57.465
DL 240 37 DL9NDS                56.500
DL 245 38 DJ5QV                55.734
DL 256 39 DF4XF                53.157
DL 264 40 DJ1YF                50.320
DL 271 41 DK1MA                49.248
DL 275 42 DL3BRA                48.750
DL 276 43 DL2ASB                48.140
DL 280 44 DL6UAA                47.355
DL 281 45 DL1DWR                47.138
DL 285 46 DK3YD                45.900
DL 287 47 DF8XC                45.123
DL 290 48 DM2BPG                44.226
DL 296 49 DL8NBJ                42.252
DL 305 50 DL6MTA                40.068
DL 308 51 DL8ZAJ                39.400
DL 324 52 DJ2YE                37.296
DL 326 53 DL5ARM                37.012
DL 334 54 DL4SL                35.948
DL 342 55 DL2ZA                34.466
DL 348 56 DL3ZAI                33.558
DL 349 57 DK3GI                33.384
DL 361 58 DG9MDM                30.537
DL 380 59 DK8NX                27.508
DL 383 60 DL6RBH                26.915
DL 405 61 DB7MA                23.264
DL 418 62 DL3EBX                21.658
DL 419 63 DL7UPN                21.492
DL 420 64 DK8RE                21.489
DL 421 65 DJ5IR                21.417
DL 427 66 DL1BUT                20.978
DL 430 67 DK8FD                20.905
DL 431 68 DJ5MY                20.888
DL 444 69 DK4VY                19.239
DL 453 70 DL2A                18.560
DL 460 71 DL8YR                17.570
DL 462 72 DL1HUH                17.328
DL 478 73 DF6WE                15.531
DL 508 74 DL1DTL                12.990
DL 511 75 DL9NCR                12.672
DL 534 76 DH9SB                10.787
DL 537 77 DJ5TT                10.425
DL 542 78 DL2AWB                10.224
DL 546 79 DF6RI                10.038
DL 547 80 DK0MN                10.017
DL 549 81 DL4EAX                10.000
DL 559 82 DK5WO                  9.240
DL 577 83 DL7UIO                  8.154
DL 587 84 DG7RO                  7.062
DL 600 85 DO1UZ                  6.182
DL 613 86 DL6DCD                  5.390
DL 632 87 DL2YED                  4.200
DL 644 88 DL5WB                  3.500
DL 654 89 DL7ULM                  2.400
DL 678 90 DH6DAO                  1.320
DL 710 91 DO5ALX                     376
DL 711 92 DL5CK                     360
DL 715 93 DL1SBF                     330
DL 738 94 DJ3JD                       -  
EA 121 1 EA5HT              121.779
EA 506 2 EA7MT                13.299
EA 602 3 EA1ND                  6.125
EA 612 4 EA7NW                  5.400
EA 626 5 EA4NP                  4.872
EA 659 6 EA3LA                  2.059
EA 670 7 EA2SW                  1.550
EA 690 8 EC1AIJ                     858
EA 694 9 EA3EP                     738
EA 716 10 EA3ALV                     330
EA 725 11 EA1AST                     222
EA8 723 1 EA8CN                     252
EI 7 1 EI/W5GN              451.820
ER 51 1 ER0/UT0FT              215.391
ER 752 2 ER0FEO  
ES 535 1 ES3RF                10.710
EU 27 1 EW8DX              274.660
EU 80 2 EV6M              166.383
EU 158 3 EW8CY                92.664
EU 179 4 EW6MM                81.744
EU 249 5 EU4CQ                54.758
EU 277 6 EU1DZ                47.772
EU 739 7 EU2EU                       -  
EU 740 8 EW6GF                       -  
EU 753 9 EU1AZ  
F 609 2 F6DZD                  5.544
F 734 3 F4FDA                      30
G 38 1 M0BJL              241.200
G 117 2 G3MZV              124.488
G 229 3 G3YBY                60.164
G 234 4 G0ORH                59.042
G 410 5 G4DDL                22.760
G 437 6 G3KMQ                20.131
G 558 7 M0PCB                  9.296
GM 541 1 GM3NHQ                10.314
HA 4 1 HA8BE              529.900
HA 14 2 HA6NL              344.250
HA 50 3 HG6V              216.282
HA 86 4 HA1BC              162.279
HA 98 5 HA6NW              144.612
HA 174 6 HA5UY                83.496
HA 377 7 HA4YF                27.819
HA 455 8 HA3UU                18.067
HA 464 9 HA3OU                17.061
HA 590 10 HA2MN                  6.867
HA 754 11 HA3OD  
HB9 139 1 HB9ARF              108.500
HB9 493 2 HB9LL                14.167
HK 391 1 HK3O                25.330
HZ 168 1 7Z1SJ                86.500
I 15 1 IK2HDF              343.512
I 25 2 IK4XCL              283.500
I 56 3 IZ3ALF              206.590
I 128 4 IK2AHB              114.204
I 177 5 I2WIJ                82.161
I 309 6 IV3JCC                39.386
I 333 7 I2AZ                36.315
I 414 8 IK3ORD                22.400
I 432 9 I0MWI                20.868
I 515 10 IK5AFJ                12.208
I 518 11 IK8UND                11.752
I 607 12 IZ2FOB                  5.786
I 657 13 IK2IKW                  2.296
I 701 14 IZ5GRS                     603
I 704 15 IK0TUM                     534
I 722 16 IZ2CSX                     259
IS0 416 1 IS0OMH                22.110
J3 83 1 J39BS              163.620
JA 357 1 JM1NKT                31.317
JA 477 2 JE1SPY                15.540
JA 495 3 JI1LET                14.065
JA 645 4 JP1SRG                  3.360
JA 673 5 JA1FRQ                  1.530
JA 691 6 7L1ETP                     798
JA 713 7 JF2WXS                     350
JA 733 8 JK2VOC                      48
K 8 1 WA1Z              428.156
K 11 2 N2WN              369.380
K 12 3 K1EP              356.292
K 17 4 W3EF              320.976
K 20 5 W4IX              308.136
K 24 6 N3GJ              283.710
K 26 7 K8FH              283.250
K 30 8 N4YDU              262.392
K 32 9 W1NN              256.310
K 33 10 WB8JUI              255.408
K 36 11 N4TZ/9              242.660
K 43 12 W4AA              230.746
K 47 13 W0UO              221.774
K 61 14 AC0W              197.135
K 63 15 N9CK              192.300
K 64 16 W7RH              191.866
K 67 17 K4WI              186.760
K 71 18 K5LG              178.303
K 75 19 K9QVB              173.478
K 76 20 N5AW              169.168
K 82 21 W2TX              164.544
K 90 22 K9MMS              155.040
K 91 23 N9AUG              153.690
K 93 24 K9WJU              151.188
K 94 25 K4GKD              148.500
K 101 26 W0OR              135.792
K 102 27 K0TT              135.192
K 103 28 K3XO              134.943
K 105 29 K2UF              134.199
K 108 30 N7IR              131.750
K 109 31 K8MP              130.640
K 114 32 NS3T              125.994
K 116 33 N4ARO              124.956
K 129 34 W1CCE              114.125
K 135 35 K1IB              111.975
K 136 36 WO9S              111.120
K 141 37 W4YE              107.976
K 142 38 K4CWW              107.406
K 143 39 WA2ETU              107.010
K 145 40 W6JTI              105.080
K 147 41 K4QO              104.226
K 156 42 AC0DS                94.563
K 159 43 WA1UJU                91.325
K 163 44 K4CNW                88.176
K 170 45 W5RYA                85.800
K 171 46 N1DM                85.044
K 178 47 K1JT                81.934
K 184 48 AA3LX                78.352
K 189 49 WA2JQK                73.920
K 196 50 WA2MCR                72.384
K 200 51 K3CB                70.449
K 204 52 K0KP                69.069
K 208 53 NA3F                67.015
K 211 54 N5OE                65.760
K 214 55 K1DM                64.824
K 216 56 K4MF                64.449
K 223 57 N1IBM                61.500
K 224 58 W4IT                61.479
K 231 59 K8AB                59.730
K 232 60 W8DHG                59.429
K 236 61 K7CS                58.776
K 243 62 WS4C                56.287
K 244 63 K8VUS                56.236
K 246 64 NS9I                55.440
K 248 65 W8EH                55.062
K 250 66 NN7A                54.746
K 254 67 K4HAL                53.600
K 257 68 WE9V                52.628
K 258 69 K4DZR                52.374
K 260 70 W4DAN                51.410
K 263 71 N0UY                50.719
K 267 72 W8IDM                50.054
K 269 73 AC5K                49.707
K 270 74 WA4PGM                49.536
K 273 75 AC7A                49.044
K 274 76 N0DQS                48.824
K 282 77 NE7D                46.816
K 283 78 K4SAC                46.492
K 286 79 N2RI                45.739
K 292 80 W6NF                44.022
K 293 81 WA8ZBT                43.424
K 297 82 N4JH                41.895
K 298 83 KN3A                41.665
K 299 84 K9IJ                41.391
K 300 85 AB0RX                41.015
K 303 86 N8HP                40.415
K 306 87 W5UE                39.729
K 307 88 AI2N                39.456
K 313 89 WQ5L                38.744
K 315 90 N7LOX                38.555
K 316 91 W5JAW                38.482
K 318 92 W0PC                38.394
K 332 93 NN0Q                36.521
K 335 94 K3IU                35.700
K 336 95 N5CW                35.350
K 338 96 W0AD                35.168
K 339 97 N9TF                34.874
K 344 98 K8JA                34.328
K 350 99 KA9O                33.318
K 351 100 W4KAZ                33.220
K 353 101 K9OZ                32.592
K 355 102 KE8PX                32.430
K 356 103 K1HTJ                32.171
K 358 104 AA0MZ                30.914
K 360 105 NA9U                30.628
K 362 106 K4IE                30.456
K 365 107 N8OH                30.051
K 367 108 W2LC                29.463
K 368 109 AB4GG                29.155
K 375 110 NA4C                28.386
K 376 111 AD8J                28.350
K 379 112 AI4MI                27.544
K 381 113 NB4M                27.387
K 384 114 KM6Z                26.622
K 385 115 NV4B                26.568
K 387 116 N1DC                26.200
K 389 117 W8PEN                25.671
K 392 118 KI0J                25.281
K 395 119 WB8B                25.000
K 398 120 K7AWB                24.698
K 401 121 N5WLA                24.024
K 403 122 K9OR                24.010
K 404 123 K0PC                24.000
K 411 124 NE4M                22.722
K 415 125 AK9I                22.308
K 422 126 K4FTO                21.361
K 423 127 AB5I                21.300
K 428 128 K9JU                20.970
K 434 129 WB5NMZ                20.655
K 435 130 NG7Z                20.440
K 438 131 K5EWJ                20.000
K 439 132 WO4O                19.980
K 441 133 K7DR                19.850
K 442 134 K0MPH                19.740
K 445 135 W4HZD                19.217
K 446 136 W9LHG                19.182
K 447 137 NJ9Z                19.170
K 448 138 AD5VJ                19.030
K 450 139 KN4Y                18.907
K 452 140 NG3K                18.810
K 454 141 K3DI                18.520
K 456 142 WA8KAN                18.056
K 457 143 KE8E                17.910
K 458 144 N0HJZ                17.888
K 459 145 WA8OJR                17.670
K 461 146 K8OT                17.425
K 465 147 K2TV                17.010
K 466 148 N2MH                16.524
K 468 149 K1NV                16.032
K 469 150 N3CJD                16.016
K 470 151 WA2RY                15.890
K 471 152 K8AJX                15.885
K 472 153 K4BX                15.738
K 473 154 KB9S                15.609
K 474 155 K7JE                15.606
K 479 156 N2OPW                15.435
K 480 157 W7WHY                15.356
K 482 158 N7QS                15.240
K 483 159 K7ARJ                15.165
K 485 160 N3TG                14.858
K 486 161 W2FB                14.520
K 487 162 K2SQS                14.518
K 490 163 KN5H                14.382
K 492 164 N7LB                14.276
K 494 165 W8PN                14.157
K 497 166 N4WD                13.770
K 499 167 N7VS                13.644
K 500 168 N4FP                13.508
K 502 169 W7YAQ                13.462
K 504 170 ND6S                13.394
K 505 171 WD5BJT                13.344
K 512 172 W1TO                12.499
K 513 173 N9GH                12.470
K 516 174 AA0AW                12.080
K 520 175 AF8C                11.712
K 521 176 K4LW                11.649
K 525 177 N1QY                11.322
K 526 178 K1PU                11.310
K 527 179 AD0H                11.309
K 531 180 K4BSK                11.080
K 532 181 N2LL                10.906
K 533 182 N6PC                10.880
K 536 183 N4EK                10.476
K 538 184 K0YR                10.374
K 543 185 W7LKG                10.101
K 548 186 WG4M                10.016
K 550 187 NX1Q                  9.888
K 551 188 WB4ROA                  9.880
K 552 189 AA1O                  9.758
K 556 190 NF8M                  9.415
K 557 191 W7QN                  9.325
K 561 192 N0UD                  9.184
K 563 193 W7TMT                  9.082
K 565 194 KB8O/2                  8.976
K 566 195 KB0L                  8.954
K 567 196 KI3O                  8.778
K 568 197 WA9VEE                  8.680
K 571 198 W3CG                  8.288
K 572 199 WA0WWW                  8.288
K 576 200 KV2X                  8.176
K 578 201 K2VX                  8.024
K 579 202 KQ6ES                  7.924
K 580 203 K6WSC                  7.854
K 581 204 N4AU                  7.590
K 582 205 N4DXI                  7.548
K 586 206 KC2FOL                  7.072
K 588 207 KJ4WD                  6.944
K 589 208 N3II                  6.925
K 591 209 K7ABV                  6.784
K 595 210 W4AU                  6.468
K 596 211 W2GDJ                  6.300
K 597 212 WA4OSD                  6.300
K 598 213 K1PDY                  6.275
K 601 214 KV8Q                  6.129
K 603 215 K3KU                  6.000
K 604 216 N4JED                  6.000
K 605 217 AA5JG                  5.845
K 606 218 K6UIZ                  5.828
K 608 219 W9OA                  5.670
K 614 220 K1QO                  5.280
K 615 221 WF7T                  5.278
K 617 222 KN8KAZ/5                  5.215
K 618 223 W0CZ                  5.168
K 619 224 K6DGW                  5.152
K 620 225 N3UA                  5.096
K 621 226 WB7S                  5.040
K 623 227 K1TN/2                  4.966
K 624 228 K3MZ                  4.950
K 628 229 W3CP                  4.805
K 629 230 KB1CJ                  4.500
K 633 231 KM6I                  4.070
K 635 232 W1END                  4.032
K 637 233 KD2HE                  3.948
K 639 234 N3XZ                  3.843
K 642 235 WA7NCL                  3.796
K 643 236 N5KF                  3.618
K 646 237 N6AJR                  3.220
K 647 238 W7QDM                  3.100
K 648 239 W6RFF                  3.036
K 649 240 K7WA                  2.916
K 650 241 AF5Z                  2.808
K 651 242 W4SUL                  2.706
K 653 243 N7WR                  2.562
K 661 244 K6CSL                  1.963
K 665 245 WB0N                  1.805
K 666 246 N1IMW                  1.680
K 667 247 KD5J                  1.659
K 668 248 AJ4CU                  1.638
K 669 249 K9MDO                  1.616
K 672 250 KB9Q                  1.539
K 674 251 WB2L                  1.422
K 675 252 AA5TB                  1.386
K 677 253 W6AEA                  1.368
K 679 254 AE4O                  1.296
K 683 255 KK0SD                  1.037
K 685 256 KA1API                  1.000
K 686 257 KB1OSI                     976
K 687 258 W4LSC                     931
K 688 259 WA3AAN                     915
K 689 260 KB1NRB                     901
K 699 261 KE5LYW                     637
K 700 262 KE0L                     630
K 703 263 K6GEP                     570
K 717 264 K6CTW                     330
K 719 265 KR2D                     290
K 724 266 KK9V                     242
K 726 267 K4JJQ                     217
K 728 268 W9ILY                     112
K 729 269 N8QE                     108
K 730 270 KB8M                      90
K 737 271 KC8UR                        2
K 741 272 KA7U                       -  
K 742 273 KD9MS                       -  
K 755 274 N5GH  
K 756 275 NA5DX  
KP2 406 1 KP2BH                23.048
LA 111 1 LA3BO              127.716
LX 247 1 LX1ER                55.304
LY 10 1 LY9A              391.794
LY 31 2 LY4T              256.700
LY 89 3 LY2MM              155.245
LY 185 4 LY4CW                76.860
LY 186 5 LY2OO                76.700
LY 235 6 LY2TS                58.797
LY 616 7 LY4L                  5.229
LY 684 8 LY3W                  1.007
LZ 22 1 LZ9R              288.230
LZ 425 2 LZ2SC                21.210
LZ 583 3 LZ2FM                  7.536
OE 241 1 OE6IMD                56.463
OE 393 2 OE3CHC                25.158
OE 593 3 OE1H                  6.644
OH 66 1 OH5TS              188.096
OH 187 2 OH5YU                76.544
OH 408 3 OH2LNH                22.910
OH 496 4 OH7KD                13.905
OH 630 5 OH6MKL                  4.444
OH 718 6 OH2BEC                     329
OK 18 1 OK1FPS              311.676
OK 29 2 OK6Y              267.675
OK 42 3 OK1MNW              231.000
OK 44 4 OL6P              228.288
OK 46 5 OL4W              224.965
OK 48 6 OK1JOC              220.440
OK 62 7 OK1AY              196.599
OK 69 8 OK2VWB              178.488
OK 70 9 OK2PWJ              178.344
OK 77 10 OK2YT              168.832
OK 78 11 OK1HFP              168.552
OK 88 12 OK5XX              161.076
OK 132 13 OK1GS              112.994
OK 138 14 OK1HX              108.576
OK 164 15 OK1FHI                87.308
OK 166 16 OK2PQS                87.108
OK 181 17 OK2EC                78.795
OK 199 18 OK1DM                70.520
OK 259 19 OK2TRN                51.800
OK 272 20 OK2BWC                49.182
OK 314 21 OK2BFN                38.665
OK 320 22 OL4M                38.010
OK 325 23 OL3X                37.240
OK 327 24 OK1MKU                36.936
OK 424 25 OK1MCW                21.276
OK 463 26 OK5TFC                17.243
OK 585 27 OK2PTS                  7.119
OK 634 28 OK2ABU                  4.048
OK 641 29 OK2KFK                  3.800
OK 680 30 OK1JN                  1.190
OK 757 31 OK1MNV  
OK 758 32 OK2SGY  
OK 759 33 OL2U  
OM 131 1 OM7AG              113.724
OM 167 2 OM4DN                86.510
OM 209 3 OM4DA                66.220
OM 279 4 OM5UM                47.396
OM 382 5 OM4DU                27.084
OM 429 6 OM5FA                20.910
OM 443 7 OM4AY                19.401
OM 475 8 OM4J                15.602
OM 760 9 OM1AW  
ON 347 1 OV5A                33.762
ON 599 2 OV3X                  6.240
OZ 99 1 OZ7BQ              144.274
OZ 213 2 OZ3SM                64.856
OZ 371 3 OZ1AAR                29.052
OZ 503 4 OZ4RT                13.431
PA 304 1 PG7V                40.131
PA 322 2 PA0MIR                37.620
PA 354 3 PA3GVI                32.466
PA 364 4 PA0TCA                30.147
PA 369 5 PA1TX                29.073
PA 386 6 PA3EMN                26.542
PA 417 7 PC7T                22.050
PA 540 8 PA3GQF                10.325
PA 554 9 PA3HGF                  9.700
PA 560 10 PA0FAW                  9.223
PA 574 11 PA3GWN                  8.235
PA 575 12 PA0FEI                  8.208
PA 682 13 PA0B                  1.090
PA 696 14 PG2AA                     704
PA 761 15 PE2JMR  
PA 762 16 PG4I  
S5 13 1 S52W              345.695
S5 16 2 S53F              330.931
S5 85 3 S51F              163.350
S5 183 4 S57NAW                78.400
S5 203 5 S58MU                69.690
S5 220 6 S51MF                62.660
S5 251 7 S53FO                54.252
S5 702 8 S53DIJ                     576
S5 707 9 S59EIJ                     413
S5 708 10 S59T                     392
SM 84 1 SM5MX              163.520
SM 331 2 SM0BSO                36.560
SM 352 3 SM5ARL                32.752
SM 407 4 SF6DX                22.950
SM 539 5 SM5DXR                10.368
SM 736 6 SE5E                        5
SP 23 1 SP8NR              288.082
SP 35 2 SN1I              245.055
SP 39 3 SN8F              240.120
SP 49 4 SP3GTS              216.988
SP 54 5 SP1GZF              209.360
SP 59 6 SP7DCS              200.772
SP 73 7 SN5J              175.800
SP 122 8 SP2QG              120.921
SP 127 9 SP9JZT              115.445
SP 148 10 SP8AJK              104.013
SP 149 11 SP9FZC              103.200
SP 153 12 SP9RQJ                99.600
SP 161 13 SP5CJY                89.714
SP 165 14 SQ9IDE                87.210
SP 173 15 SP7JQQ                84.000
SP 193 16 SP6GNJ                73.083
SP 238 17 SP6BEN                57.611
SP 261 18 SP9GFI                51.216
SP 262 19 SP3CYY                51.168
SP 288 20 SP5ELW                45.036
SP 291 21 SP3OL                44.157
SP 310 22 SQ9DXN                39.240
SP 328 23 SP5CQI                36.785
SP 370 24 SP2HPD                29.056
SP 426 25 SP6NIF                21.000
SP 656 26 SP7FBQ                  2.304
SP 746 27 SP6LMQ                       -  
SP 747 28 SP7EXJ                       -  
SP 768 29 SN5G  
SP 769 30 SP7JLH  
SP 770 31 SP9BNM  
SV 374 1 SV1JG                28.584
TA 9 1 TA2RC              423.180
TA 60 2 TA3D              199.969
UA 34 1 UA4YA              252.960
UA 65 2 RZ3AUL              191.450
UA 68 3 RV3LO              180.048
UA 72 4 RU3EJ              177.030
UA 81 5 RU3VD              164.934
UA 115 6 RN1NW              125.875
UA 124 7 RA3ZC              117.342
UA 125 8 RA3UAG              116.760
UA 133 9 RW4FE              112.970
UA 150 10 UA1CUR              103.032
UA 152 11 RW6AHO              100.157
UA 169 12 RL3FO                86.142
UA 175 13 RA3YC                83.463
UA 176 14 RV3ZN                82.824
UA 190 15 RA3MB                73.780
UA 192 16 RA4HT                73.554
UA 212 17 UA3DGG                65.000
UA 252 18 RN4SN                54.100
UA 284 19 RU6HJ                45.942
UA 294 20 UA4HJ                43.091
UA 317 21 UA1OAM                38.406
UA 321 22 RA6FV                37.888
UA 323 23 RN4AK                37.485
UA 346 24 UA4HIP                34.176
UA 359 25 RD3DS                30.770
UA 363 26 RN4SS                30.267
UA 372 27 RA3QUA                28.823
UA 378 28 RU3PU                27.574
UA 402 29 UA6YW                24.024
UA 409 30 RA6LW                22.855
UA 433 31 UA3QGT                20.736
UA 436 32 UA6HFI                20.356
UA 467 33 RU4CS                16.128
UA 484 34 RW3DA                14.993
UA 507 35 RU3DM                12.996
UA 522 36 RD4HM                11.590
UA 524 37 RX6AH                11.484
UA 555 38 RU3UR                  9.486
UA 627 39 RK6AQM                  4.840
UA 652 40 RN4HA                  2.641
UA 660 41 UA1ORL                  2.043
UA 698 42 UA4SN                     670
UA 732 43 UA6AX                      50
UA 735 44 RW6AMZ                      16
UA 743 45 RA6XB                       -  
UA 744 46 RU6YJ                       -  
UA 745 47 RV4LC                       -  
UA 764 48 RA3BQ  
UA 765 49 RK4PB  
UA 766 50 RU4HU  
UA 767 51 RZ1OK  
UA2 58 1 UA2FL              201.740
UA2 569 2 RA2FB                  8.646
UA2 748 3 UA2FGY                       -  
UA9 28 1 RX9AM              269.946
UA9 110 2 UA9BX              130.143
UA9 157 3 RL9AA                93.832
UA9 182 4 RW9CD                78.680
UA9 302 5 UA9QM                40.525
UA9 319 6 RA9AP                38.248
UA9 329 7 UA9AB                36.669
UA9 345 8 UA9FEX                34.268
UA9 366 9 RW9QA                29.904
UA9 413 10 UA0ZAM                22.580
UA9 440 11 RU9WZ                19.854
UA9 481 12 UA9AX                15.300
UA9 510 13 RK9AD                12.798
UA9 528 14 UA0LCZ                11.280
UA9 529 15 RA0QC                11.109
UA9 610 16 RA9MC                  5.533
UA9 655 17 RU9AZ/9                  2.328
UA9 676 18 UA9QA                  1.368
UA9 681 19 UA0DC                  1.180
UA9 692 20 UA9ADW                     798
UA9 705 21 UA9SAW                     496
UA9 706 22 UA9CBM                     460
UA9 720 23 UA0SBQ                     275
UA9 763 24 RA0LV  
UA9 771 25 UA9XBJ  
UJ 584 1 UK8AKK                  7.380
UN 517 1 UN5J                12.036
UN 772 2 UN7CH  
UR 53 1 UX5NQ              211.440
UR 97 2 US9PA              145.348
UR 112 3 UT5UQN              126.665
UR 123 4 UR7VA              120.118
UR 134 5 US8ICM              112.041
UR 160 6 UU6JJ                90.000
UR 188 7 UY5VA                74.520
UR 194 8 US8UA                72.863
UR 197 9 UX0UW                72.000
UR 206 10 UR7EQ                67.804
UR 207 11 UT1QL                67.672
UR 215 12 UT4EK                64.740
UR 221 13 UR3LPM                62.034
UR 253 14 US7IA                54.054
UR 255 15 UX8IR                53.277
UR 268 16 UT5CY                49.894
UR 341 17 US0ZZ                34.720
UR 394 18 UR5MBA                25.000
UR 451 19 UT7MW                18.850
UR 476 20 US6EX                15.576
UR 488 21 UT4XU                14.504
UR 491 22 UX8IW                14.310
UR 519 23 UY5QZ                11.730
UR 523 24 UR5ZVJ                11.550
UR 544 25 UU2JG                10.098
UR 545 26 UT4ZX                10.080
UR 553 27 UX3IO                  9.758
UR 562 28 UR5LJD                  9.108
UR 570 29 UR8GM                  8.370
