CLASSIFICA DECLARED SCORE CQWW 160 CW 2009 STAZIONI ITALIANE
 
 
SINGLE-OP QRP NON-ASSISTED
Cty #World #Cty Callsign  Claimed-Score 
I 38 1 IK0EIE                13.508
I 70 2 IK1RAC                  1.824
I 72 3 I7PXV                  1.740
I 90 4 IK3JBP                      50
   
   
SINGLE-OP LOW NON-ASSISTED
Cty #World #Cty Callsign  Claimed-Score 
I 15 1 IK2HDF              343.512
I 25 2 IK4XCL              283.500
I 56 3 IZ3ALF              206.590
I 128 4 IK2AHB              114.204
I 177 5 I2WIJ                82.161
I 309 6 IV3JCC                39.386
I 333 7 I2AZ                36.315
I 414 8 IK3ORD                22.400
I 432 9 I0MWI                20.868
I 515 10 IK5AFJ                12.208
I 518 11 IK8UND                11.752
I 607 12 IZ2FOB                  5.786
I 657 13 IK2IKW                  2.296
I 701 14 IZ5GRS                     603
I 704 15 IK0TUM                     534
I 722 16 IZ2CSX                     259
IS0 416 1 IS0OMH                22.110
   
   
SINGLE-OP LOW ASSISTED
Cty #World #Cty Callsign  Claimed-Score 
I 65 1 IZ8DVD                     670
   
   
SINGLE-OP HIGH NON-ASSISTED
Cty #World #Cty Callsign  Claimed-Score 
I 284 1 IK0YUT              110.496
I 309 2 IZ8GCB                93.656
I 333 3 IZ8EDL                78.090
I 352 4 I1EIS                68.160
   
   
SINGLE-OP HIGH ASSISTED
Cty #World #Cty Callsign  Claimed-Score 
I 95 1 IK0YVV              311.589
I 140 2 IC8FBU              193.128
I 170 3 IK0XBX              154.615
I 218 4 IK2ANI                93.364
I 257 5 I2SVA                52.250
I 329 6 I0QM                  3.289
   
   
MULTI-OP HIGH
Cty #World #Cty Callsign  Claimed-Score 
I 30 1 I4EAT            1.097.145
I 160 2 IQ0RM                40.033
I 165 3 IQ0OS                10.800
CN 4 1 CN3A            2.142.280
   
CHECKLOG  
IZ0EHL    
IZ4DZD    
 
HOME  
Global Results